Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.290.960,37 | 3.243.041,52 | 3.297.523,86 | 0.61% |
Ethereum | ETH | 103.553,52 | 99.530,42 | 103.834,37 | 2.9% |
Tether | USDT | 44,71 | 44,62 | 44,72 | 0.12% |
XRP | XRP | 61,15 | 59,92 | 61,17 | 0.53% |
Binance Coin | BNB | 27.396,85 | 26.920,58 | 27.409,80 | 0.66% |
USD Coin | USDC | 44,67 | 44,57 | 44,68 | 0.09% |
Solana | SOL | 3.834,49 | 3.745,33 | 3.836,35 | 0.48% |
Hyperliquid | HYPE | 1.898,77 | 1.854,29 | 1.903,82 | 1.34% |
TRON | TRX | 14,31 | 14,16 | 14,32 | 0.98% |
Staked Ether | STETH | 103.553,52 | 99.510,54 | 103.865,50 | 2.91% |
WhiteBIT Token | WBT | 2.407,73 | 2.361,17 | 2.414,88 | 0.98% |
Dogecoin | DOGE | 4,22 | 4,13 | 4,25 | -0.7% |
Cardano | ADA | 11,32 | 11,03 | 11,55 | -1.73% |
Sui | SUI | 42,81 | 41,43 | 42,85 | -0.09% |
LEO Token | LEO | 450,70 | 444,13 | 451,60 | 0.61% |
Chainlink | LINK | 412,07 | 400,79 | 412,54 | 0.82% |
Bitcoin Cash | BCH | 19.687,97 | 19.586,03 | 19.932,98 | -1.19% |
Wrapped Bitcoin | WBTC | 3.282.663,21 | 3.232.712,14 | 3.290.598,95 | 0.61% |
Sky Dollar | USDS | 45,16 | 44,98 | 44,90 | 1.17% |
Wrapped Beacon ETH | WBETH | 113.380,75 | 108.926,09 | 113.792,08 | 2.95% |
World Liberty Financial | WLFI | 3,54 | 3,43 | 3,68 | -2.51% |
Stellar | XLM | 6,99 | 6,83 | 7,01 | -0.03% |
Toncoin | TON | 66,90 | 57,50 | 67,49 | 16.35% |
Cronos | CRO | 3,12 | 2,99 | 3,26 | -0.83% |
Monero | XMR | 15.142,48 | 14.904,07 | 15.641,73 | -0.7% |
ZCash | ZEC | 16.748,14 | 16.255,80 | 17.292,30 | -2.07% |
Wrapped eETH | WEETH | 112.769,78 | 108.378,67 | 113.075,62 | 2.9% |
Ethena USDe | USDE | 44,65 | 44,68 | 44,69 | -0.06% |
Aster | ASTER | 30,30 | 29,54 | 30,53 | 2.54% |
Dai | DAI | 44,75 | 44,87 | 44,77 | -0.78% |
Hedera Hashgraph | HBAR | 3,99 | 3,92 | 4,04 | -1.04% |
Avalanche | AVAX | 425,43 | 411,08 | 426,84 | 0.06% |
Litecoin | LTC | 2.480,20 | 2.429,10 | 2.486,04 | 0.49% |
Mantle | MANTLE | 30,70 | 29,43 | 32,16 | 0.29% |
World Liberty Financial USD | USD1 | 44,66 | 44,61 | 44,62 | 0.08% |
XT.com Token | XT | 188,19 | 180,52 | 192,27 | 1.15% |
PayPal USD | PYUSD | 44,69 | 44,67 | 44,70 | 0.11% |
Shiba Inu | SHIB | 0,000269 | 0,000263 | 0,000270 | -0.24% |
Tether Gold | XAUT | 211.486,89 | 207.947,14 | 214.588,32 | -0.1% |
Uniswap Protocol Token | UNI | 142,81 | 139,07 | 143,46 | 0.29% |
Worldcoin | WLD | 13,41 | 12,28 | 13,45 | 7.11% |
Bittensor | TAO | 11.933,00 | 11.300,00 | 11.984,00 | 0.56% |
OFFICIAL TRUMP | TRUMP | 127,40 | 124,70 | 129,30 | -1.47% |
VINCI | VINCI | 408,08 | 402,14 | 412,19 | 0.54% |
Pi Network | PI | 7,47 | 7,43 | 7,56 | -0.84% |
Ondo | ONDO | 11,61 | 11,26 | 11,63 | 0.78% |
PAX Gold | PAXG | 212.043,34 | 203.805,36 | 220.539,42 | 0.19% |
Polkadot | DOT | 58,20 | 56,62 | 58,88 | -1.03% |
Global Dollar | USDG | 44,68 | 44,73 | 44,65 | 0.09% |
Gatechain Token | GT | 307,23 | 294,30 | 316,91 | 3.06% |
LayerZero | ZRO | 89,50 | 86,10 | 90,00 | 1.24% |
Pump.fun | PUMP | 0,085502 | 0,080900 | 0,085898 | 3.51% |
Near | NEAR | 63,01 | 59,43 | 63,50 | 2.48% |
Sky | SKY | 3,50 | 3,45 | 3,51 | 1.1% |
OKB | OKB | 3.825,06 | 3.768,98 | 3.895,69 | 0.28% |
Morpho | MORPHO | 80,74 | 76,94 | 81,83 | -1.1% |
Bitget token | BGB | 87,40 | 83,71 | 90,44 | 1.22% |
Falcon USD | USDF | 44,63 | 44,61 | 44,55 | 0.16% |
Pepe | PEPE | 0,000165 | 0,000158 | 0,000165 | 0.14% |
Aave | AAVE | 4.252,32 | 4.062,11 | 4.259,38 | 0.64% |
Ethena | ENA | 4,34 | 4,12 | 4,40 | 1.04% |
Internet Computer | ICP | 114,00 | 111,90 | 115,00 | -0.35% |
Ripple USD | RLUSD | 44,69 | 44,68 | 44,62 | 0.08% |
Plasma | XPL | 6,04 | 5,69 | 6,22 | 2.37% |
Ethereum Classic | ETC | 379,61 | 369,50 | 383,90 | -0.52% |
Kite | KITE | 5,83 | 5,54 | 5,87 | 2.37% |
KuCoin Token | KCS | 388,12 | 371,15 | 397,79 | 2.55% |
Lighter | LIT | 54,18 | 50,92 | 54,18 | 6.09% |
XDC Network | XDC | 1,38 | 1,33 | 1,45 | -1.34% |
Arbitrum | ARB | 5,23 | 4,97 | 5,48 | 4.73% |
Quant | QNT | 3.465,59 | 3.394,07 | 3.605,00 | 0.17% |
Jupiter | JUP | 7,49 | 7,21 | 7,53 | 0.04% |
USDD | USDD | 44,75 | 44,75 | 44,66 | -0.1% |
Algorand | ALGO | 4,92 | 4,72 | 5,01 | -1.9% |
Aptos | APT | 39,10 | 37,79 | 39,23 | 0.49% |
Render Network | RENDER | 91,70 | 87,90 | 92,98 | 1.14% |
United Stables | U | 44,66 | 44,57 | 44,66 | 0.07% |
Coinbase Wrapped Staked ETH | CBETH | 116.695,50 | 112.126,00 | 117.031,71 | 2.92% |
Falcon Finance | FF | 4,16 | 4,04 | 6,01 | -30.58% |
DeXe | DEXE | 427,30 | 405,48 | 451,04 | 2.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.290.960,37 | 0,000000% |
| Ethereum | ETH | 103.553,52 | 0,000000% |
| Tether | USDT | 44,71 | 0,000000% |
| XRP | XRP | 61,15 | 0,000000% |
| Binance Coin | BNB | 27.396,85 | 0,000000% |
| USD Coin | USDC | 44,67 | 0,000000% |
| Solana | SOL | 3.834,49 | 0,000000% |
| Hyperliquid | HYPE | 1.898,77 | 0,000000% |
| TRON | TRX | 14,31 | 0,000000% |
| Staked Ether | STETH | 103.553,52 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 66,90 | 16,35% |
| Worldcoin | WLD | 13,41 | 7,11% |
| Lighter | LIT | 54,18 | 6,09% |
| Arbitrum | ARB | 5,23 | 4,73% |
| Pump.fun | PUMP | 0,085502 | 3,51% |
| Gatechain Token | GT | 307,23 | 3,06% |
| Wrapped Beacon ETH | WBETH | 113.380,75 | 2,95% |
| Coinbase Wrapped Staked ETH | CBETH | 116.695,50 | 2,92% |
| Staked Ether | STETH | 103.553,52 | 2,91% |
| Ethereum | ETH | 103.553,52 | 2,90% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Falcon Finance | FF | 4,16 | -30,58% |
| World Liberty Financial | WLFI | 3,54 | -2,51% |
| ZCash | ZEC | 16.748,14 | -2,07% |
| Algorand | ALGO | 4,92 | -1,90% |
| Cardano | ADA | 11,32 | -1,73% |
| OFFICIAL TRUMP | TRUMP | 127,40 | -1,47% |
| XDC Network | XDC | 1,38 | -1,34% |
| Bitcoin Cash | BCH | 19.687,97 | -1,19% |
| Morpho | MORPHO | 80,74 | -1,10% |
| Hedera Hashgraph | HBAR | 3,99 | -1,04% |
