Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.171.098,06 | 3.152.878,09 | 3.208.151,20 | -0.9% |
Ethereum | ETH | 98.029,97 | 97.275,69 | 99.297,11 | -0.89% |
Tether | USDT | 44,68 | 44,58 | 44,72 | 0.01% |
XRP | XRP | 59,21 | 59,03 | 59,85 | -0.39% |
Binance Coin | BNB | 26.586,52 | 26.347,01 | 26.718,12 | -0.09% |
USD Coin | USDC | 44,68 | 44,64 | 44,71 | 0.07% |
Solana | SOL | 3.657,98 | 3.635,46 | 3.704,72 | -0.6% |
Hyperliquid | HYPE | 1.864,66 | 1.800,32 | 1.874,86 | 1.09% |
TRON | TRX | 14,34 | 14,31 | 14,45 | 0.17% |
Staked Ether | STETH | 98.011,34 | 97.256,23 | 99.336,81 | -0.94% |
WhiteBIT Token | WBT | 2.328,79 | 2.309,89 | 2.350,58 | -0.59% |
Dogecoin | DOGE | 4,07 | 4,04 | 4,10 | 0.04% |
Cardano | ADA | 10,63 | 10,52 | 10,91 | -2.38% |
LEO Token | LEO | 434,28 | 431,79 | 439,36 | -0.9% |
Sui | SUI | 40,48 | 40,12 | 40,99 | -0.62% |
Chainlink | LINK | 391,67 | 389,07 | 394,92 | -0.4% |
Bitcoin Cash | BCH | 18.996,12 | 18.637,00 | 19.223,20 | -0.39% |
Sky Dollar | USDS | 44,21 | 44,49 | 44,19 | -0.37% |
Wrapped Bitcoin | WBTC | 3.163.804,49 | 3.144.263,41 | 3.202.358,40 | -0.89% |
Wrapped Beacon ETH | WBETH | 107.333,01 | 106.507,15 | 108.730,34 | -0.89% |
World Liberty Financial | WLFI | 3,53 | 3,45 | 3,61 | 0.92% |
Stellar | XLM | 6,73 | 6,72 | 6,80 | -0.74% |
Toncoin | TON | 64,50 | 63,00 | 66,10 | 1.9% |
Cronos | CRO | 3,06 | 3,00 | 3,11 | -0.8% |
Monero | XMR | 15.338,14 | 14.879,24 | 15.541,75 | 1.53% |
ZCash | ZEC | 16.137,40 | 15.795,03 | 16.759,03 | 0.22% |
Ethena USDe | USDE | 44,67 | 44,65 | 44,66 | 0.01% |
Wrapped eETH | WEETH | 106.754,63 | 105.933,22 | 108.134,55 | -0.89% |
Aster | ASTER | 29,49 | 29,35 | 29,80 | -0.57% |
Dai | DAI | 44,41 | 44,45 | 44,51 | -0.53% |
Hedera Hashgraph | HBAR | 3,81 | 3,80 | 3,88 | -1.88% |
Avalanche | AVAX | 405,21 | 399,49 | 409,60 | -0.23% |
Mantle | MANTLE | 29,84 | 29,25 | 30,30 | 0.1% |
World Liberty Financial USD | USD1 | 44,67 | 44,66 | 44,67 | 0.07% |
Litecoin | LTC | 2.403,41 | 2.384,69 | 2.417,69 | -0.54% |
XT.com Token | XT | 180,20 | 178,08 | 182,91 | -0.75% |
PayPal USD | PYUSD | 44,68 | 44,67 | 44,71 | 0.01% |
Shiba Inu | SHIB | 0,000259 | 0,000257 | 0,000262 | -0.46% |
Tether Gold | XAUT | 209.636,84 | 205.501,50 | 212.675,20 | -0.37% |
Uniswap Protocol Token | UNI | 135,80 | 134,22 | 137,96 | -1.52% |
Worldcoin | WLD | 13,11 | 12,64 | 13,54 | 1.86% |
Bittensor | TAO | 11.616,00 | 11.486,00 | 11.977,00 | -1.06% |
OFFICIAL TRUMP | TRUMP | 124,90 | 123,90 | 127,40 | 0.16% |
VINCI | VINCI | 396,39 | 390,96 | 401,02 | -0.9% |
Pi Network | PI | 7,46 | 7,42 | 7,63 | -0.15% |
Ondo | ONDO | 10,94 | 10,80 | 11,15 | -1.17% |
PAX Gold | PAXG | 210.028,56 | 205.612,30 | 212.904,52 | -0.48% |
Global Dollar | USDG | 44,67 | 44,70 | 44,68 | 0.04% |
Polkadot | DOT | 54,98 | 54,39 | 55,69 | -1.03% |
Gatechain Token | GT | 295,27 | 287,66 | 301,85 | -0% |
LayerZero | ZRO | 86,10 | 84,33 | 87,40 | 0.82% |
Pump.fun | PUMP | 0,080700 | 0,078702 | 0,081799 | -0.12% |
Near | NEAR | 60,88 | 59,11 | 61,98 | 1.27% |
OKB | OKB | 3.701,72 | 3.657,51 | 3.762,72 | -0.92% |
Bitget token | BGB | 84,60 | 83,27 | 86,98 | -1.69% |
Morpho | MORPHO | 77,12 | 73,90 | 77,88 | -0.61% |
Sky | SKY | 3,23 | 3,23 | 3,40 | -4.62% |
Aave | AAVE | 4.215,16 | 3.966,76 | 4.235,79 | 4.89% |
Pepe | PEPE | 0,000156 | 0,000154 | 0,000158 | -0.08% |
Ripple USD | RLUSD | 44,70 | 44,70 | 44,68 | 0.08% |
Ethena | ENA | 4,15 | 4,03 | 4,21 | 1.16% |
Internet Computer | ICP | 108,60 | 107,60 | 110,50 | -1.45% |
Kite | KITE | 5,87 | 5,65 | 6,04 | -1.08% |
Ethereum Classic | ETC | 368,30 | 362,00 | 370,76 | 0.23% |
Plasma | XPL | 5,64 | 5,52 | 5,78 | -2.08% |
KuCoin Token | KCS | 372,51 | 364,39 | 378,22 | -0.53% |
USDD | USDD | 44,70 | 44,70 | 44,70 | 0.04% |
XDC Network | XDC | 1,34 | 1,31 | 1,37 | -1.33% |
Quant | QNT | 3.353,78 | 3.308,34 | 3.491,31 | -2.51% |
Lighter | LIT | 47,74 | 46,81 | 51,08 | -6.43% |
Arbitrum | ARB | 4,97 | 4,88 | 5,07 | -1.2% |
Jupiter | JUP | 7,21 | 7,08 | 7,26 | 0.08% |
Algorand | ALGO | 4,56 | 4,54 | 4,76 | -3.33% |
Aptos | APT | 36,54 | 36,09 | 37,20 | -1.63% |
United Stables | U | 44,68 | 44,64 | 44,71 | 0.09% |
DeXe | DEXE | 438,91 | 418,23 | 455,01 | 1.92% |
Coinbase Wrapped Staked ETH | CBETH | 110.464,09 | 109.597,60 | 111.917,77 | -0.92% |
Render Network | RENDER | 84,54 | 83,55 | 86,15 | -1.86% |
Polygon Ecosystem Token | POL | 3,68 | 3,63 | 3,77 | -1.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.171.098,06 | 0,000000% |
| Ethereum | ETH | 98.029,97 | 0,000000% |
| Tether | USDT | 44,68 | 0,000000% |
| XRP | XRP | 59,21 | 0,000000% |
| Binance Coin | BNB | 26.586,52 | 0,000000% |
| USD Coin | USDC | 44,68 | 0,000000% |
| Solana | SOL | 3.657,98 | 0,000000% |
| Hyperliquid | HYPE | 1.864,66 | 0,000000% |
| TRON | TRX | 14,34 | 0,000000% |
| Staked Ether | STETH | 98.011,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.215,16 | 4,89% |
| DeXe | DEXE | 438,91 | 1,92% |
| Toncoin | TON | 64,50 | 1,90% |
| Worldcoin | WLD | 13,11 | 1,86% |
| Monero | XMR | 15.338,14 | 1,53% |
| Near | NEAR | 60,88 | 1,27% |
| Ethena | ENA | 4,15 | 1,16% |
| Hyperliquid | HYPE | 1.864,66 | 1,09% |
| World Liberty Financial | WLFI | 3,53 | 0,92% |
| LayerZero | ZRO | 86,10 | 0,82% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 47,74 | -6,43% |
| Sky | SKY | 3,23 | -4,62% |
| Algorand | ALGO | 4,56 | -3,33% |
| Quant | QNT | 3.353,78 | -2,51% |
| Cardano | ADA | 10,63 | -2,38% |
| Plasma | XPL | 5,64 | -2,08% |
| Hedera Hashgraph | HBAR | 3,81 | -1,88% |
| Render Network | RENDER | 84,54 | -1,86% |
| Polygon Ecosystem Token | POL | 3,68 | -1,76% |
| Bitget token | BGB | 84,60 | -1,69% |
