Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.037,72 | 70.520,78 | 71.811,92 | -0.82% |
Ethereum | ETH | 2.194,54 | 2.175,93 | 2.221,65 | -0.91% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
XRP | XRP | 1,33 | 1,32 | 1,34 | -0.31% |
Binance Coin | BNB | 595,38 | 589,42 | 597,94 | -0.06% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 81,99 | 81,31 | 82,90 | -0.46% |
Hyperliquid | HYPE | 41,65 | 40,22 | 42,01 | 1.38% |
TRON | TRX | 0,320557 | 0,319847 | 0,323091 | 0.13% |
Staked Ether | STETH | 2.194,12 | 2.175,50 | 2.222,54 | -0.95% |
WhiteBIT Token | WBT | 52,17 | 51,74 | 52,59 | -0.48% |
MemeCore | M | 2,85 | 2,71 | 2,89 | 4.51% |
Dogecoin | DOGE | 0,091175 | 0,090353 | 0,091762 | -0.03% |
Cardano | ADA | 0,237980 | 0,235582 | 0,244137 | -2.47% |
LEO Token | LEO | 10,14 | 10,13 | 10,14 | -0.01% |
Rain | RAIN | 0,007934 | 0,007671 | 0,008083 | 2.53% |
Sui | SUI | 0,91 | 0,90 | 0,92 | -0.6% |
Chainlink | LINK | 8,77 | 8,69 | 8,84 | -0.31% |
Bitcoin Cash | BCH | 425,19 | 419,94 | 427,39 | -0.45% |
Wrapped Bitcoin | WBTC | 70.867,34 | 70.328,10 | 71.682,26 | -0.82% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Wrapped Beacon ETH | WBETH | 2.402,80 | 2.382,43 | 2.432,71 | -0.91% |
World Liberty Financial | WLFI | 0,079024 | 0,077155 | 0,080750 | 0.93% |
Stellar | XLM | 0,150667 | 0,150260 | 0,152572 | -0.83% |
Toncoin | TON | 1,45 | 1,41 | 1,48 | 2.51% |
Cronos | CRO | 0,068494 | 0,067991 | 0,069028 | -0.7% |
Monero | XMR | 342,47 | 335,23 | 343,89 | 1.24% |
RaveDAO | RAVE | 6,12 | 1,89 | 6,55 | 193.99% |
ZCash | ZEC | 361,17 | 357,92 | 371,63 | 0.23% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Wrapped eETH | WEETH | 2.389,85 | 2.369,59 | 2.419,38 | -0.91% |
Canton Coin | CC | 0,146590 | 0,144141 | 0,147370 | 1.19% |
Aster | ASTER | 0,66 | 0,66 | 0,67 | -0.59% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Hedera Hashgraph | HBAR | 0,085194 | 0,085097 | 0,086972 | -1.93% |
Avalanche | AVAX | 9,07 | 8,94 | 9,17 | -0.23% |
Mantle | MANTLE | 0,67 | 0,65 | 0,68 | 0.09% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Litecoin | LTC | 53,82 | 53,38 | 54,12 | -0.43% |
XT.com Token | XT | 4,04 | 3,98 | 4,09 | -0.74% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.3% |
Tether Gold | XAUT | 4.693,80 | 4.596,48 | 4.760,57 | -0.35% |
Monad | MON | 0,032638 | 0,031545 | 0,034916 | -3.75% |
Uniswap Protocol Token | UNI | 3,04 | 3,01 | 3,08 | -1.31% |
Worldcoin | WLD | 0,293784 | 0,282898 | 0,302759 | 1.95% |
Bittensor | TAO | 260,25 | 256,84 | 268,39 | -1.13% |
OFFICIAL TRUMP | TRUMP | 2,80 | 2,77 | 2,85 | 0.28% |
VINCI | VINCI | 8,86 | 8,74 | 8,98 | -1.01% |
Pi Network | PI | 0,167229 | 0,166800 | 0,170200 | 0.26% |
Ondo | ONDO | 0,244993 | 0,241564 | 0,249536 | -1.17% |
PAX Gold | PAXG | 4.701,14 | 4.630,32 | 4.722,09 | -0.43% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.03% |
Polkadot | DOT | 1,23 | 1,22 | 1,25 | -1.02% |
Gatechain Token | GT | 6,60 | 6,43 | 6,75 | -0.22% |
LayerZero | ZRO | 1,93 | 1,89 | 1,96 | 0.83% |
Pump.fun | PUMP | 0,001809 | 0,001761 | 0,001831 | -0.03% |
Near | NEAR | 1,36 | 1,32 | 1,39 | 1.26% |
OKB | OKB | 82,78 | 81,81 | 84,23 | -1.01% |
Bitget token | BGB | 1,89 | 1,86 | 1,95 | -1.93% |
Morpho | MORPHO | 1,71 | 1,65 | 1,75 | -1.23% |
Sky | SKY | 0,072529 | 0,072227 | 0,076127 | -4.63% |
Aave | AAVE | 94,72 | 88,85 | 94,84 | 5.22% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -0.5% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,092592 | 0,090113 | 0,094001 | 0.64% |
Internet Computer | ICP | 2,44 | 2,41 | 2,47 | -0.99% |
Kite | KITE | 0,132250 | 0,126330 | 0,134760 | -0.47% |
Ethereum Classic | ETC | 8,23 | 8,00 | 8,35 | -0% |
Plasma | XPL | 0,126155 | 0,123455 | 0,129431 | -2.18% |
KuCoin Token | KCS | 8,35 | 8,15 | 8,46 | -0.46% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.07% |
XDC Network | XDC | 0,029938 | 0,029688 | 0,030483 | -1.77% |
Lighter | LIT | 1,11 | 1,04 | 1,17 | -3.24% |
Quant | QNT | 75,22 | 74,07 | 77,80 | -2.34% |
Arbitrum | ARB | 0,110914 | 0,109247 | 0,113091 | -1.41% |
Jupiter | JUP | 0,161264 | 0,158730 | 0,162256 | 0.02% |
Algorand | ALGO | 0,102233 | 0,101511 | 0,106493 | -3.32% |
Aptos | APT | 0,82 | 0,81 | 0,83 | -1.35% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Humanity | H | 0,096626 | 0,092060 | 0,101000 | 0.86% |
Midnight | NIGHT | 0,039730 | 0,037800 | 0,041186 | 2.77% |
DeXe | DEXE | 9,80 | 9,35 | 10,19 | 1.62% |
Coinbase Wrapped Staked ETH | CBETH | 2.472,90 | 2.451,56 | 2.504,02 | -0.93% |
Jito Staked SOL | JITOSOL | 103,72 | 103,49 | 105,27 | -1.23% |
Render Network | RENDER | 1,89 | 1,87 | 1,93 | -1.84% |
River | RIVER | 8,82 | 8,21 | 9,05 | -2.19% |
Polygon Ecosystem Token | POL | 0,082853 | 0,081332 | 0,084348 | -1.36% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.037,72 | 0,000000% |
| Ethereum | ETH | 2.194,54 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,33 | 0,000000% |
| Binance Coin | BNB | 595,38 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 81,99 | 0,000000% |
| Hyperliquid | HYPE | 41,65 | 0,000000% |
| TRON | TRX | 0,320557 | 0,000000% |
| Staked Ether | STETH | 2.194,12 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 6,12 | 193,99% |
| Aave | AAVE | 94,72 | 5,22% |
| MemeCore | M | 2,85 | 4,51% |
| Midnight | NIGHT | 0,039730 | 2,77% |
| Rain | RAIN | 0,007934 | 2,53% |
| Toncoin | TON | 1,45 | 2,51% |
| Worldcoin | WLD | 0,293784 | 1,95% |
| DeXe | DEXE | 9,80 | 1,62% |
| Hyperliquid | HYPE | 41,65 | 1,38% |
| Near | NEAR | 1,36 | 1,26% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,072529 | -4,63% |
| Monad | MON | 0,032638 | -3,75% |
| Algorand | ALGO | 0,102233 | -3,32% |
| Lighter | LIT | 1,11 | -3,24% |
| Cardano | ADA | 0,237980 | -2,47% |
| Quant | QNT | 75,22 | -2,34% |
| River | RIVER | 8,82 | -2,19% |
| Plasma | XPL | 0,126155 | -2,18% |
| Bitget token | BGB | 1,89 | -1,93% |
| Hedera Hashgraph | HBAR | 0,085194 | -1,93% |
